Products Categories
Get A Free Quote
GALVANIZED STEEL COIL Technical
Standard | AISI,ASTM,GB,JIS | Material | SGCC,S350GD+Z,S550GD+Z,DX51D,DX52D,DX53D |
Thickness | 0.16-1.2mm | Width | 600-1250mm |
Tolerance | “+/-0.02mm | Zinc coating | 60-275g/m2 |
Coil ID | 508-610MM | Coil Weight | 3-8 tons |
Technique | Hot rolled, cold rolled | Package | seaworthy package |
Certification | ISO 9001-2008,SGS,CE,BV | MOQ | 25 TONS (in one 20ft FCL) |
Delivery | 15-20 days | Monthly Output | 10000 tons |
Surface treatment | Oiled, passivation or chromium-free passivation, passivation+oiled, chromium-free passivation+oiled, resistant to fingerprints or chromium-free resistant to fingerprints | ||
Spangle | regular spangle,minimal spangle, zero spangle,big spangle | ||
Payment | 30%T/T in advanced+70% balanced;irrevocable L/C at sight | ||
Remarks | Insurance is all risks and accept the third party test |
Mechanical properties of galvanized steel | |||
Usage | Grade | Yield strength(MPa) | Tensile strength(MPa) |
Punching galvnaized steel | DC51D+Z | – | 270-500 |
DC52D+Z | 140-300 | 270-420 | |
DC53D+Z | 140-260 | 270-380 | |
Structure galvanized steel | S280GD+Z | ≥280 | ≥360 |
S350GD+Z | ≥350 | ≥420 | |
S550GD+Z | ≥550 | ≥560 |
GALVANIZED STEEL COIL Detail Display
Get Free Quote of GALVANIZED STEEL COIL
Related Products
Related News
The main positive factor affecting stainless steel selling values remains increase on production capacity. In the first quarter of 2024, with […]