Products Categories
Get A Free Quote
COLOR COATED ALUMINUM COIL/SHEET Technical
Name | Color Coated Aluminum Coil&Sheet |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
Material | 1050,1060,1070,1100, 1200, 1235, 1145, 3003, 3105, 3004, 3021, 5005, 5052, 5083, 5182, 5754, 8011 |
Brand | Sino steel |
Thickness | 0.2-1.2mm |
Width | 1600-1250mm |
Length | According to customer requirements |
Temper | O-H112, 0 H12 H14 H16 H18 H22 H23 H24 H26 |
Tolerance | +/-0.01mm |
Painting | Top painting 20-25um and back painting 10 um |
Coil ID | 75, 150, 200, 300, 400, 505 |
Color paint | PE, SMP, HDP, PVDF |
Surface coating, color coating type |
|
Coil Weight | 3-6 ton or as request |
Package | Standard seaworthy exporting carton, Wooden pallets, waterproof paper and plastic coverage or as per customer’s requirements. |
Certification | ISO 9001-2008,SGS,CE,BV |
MOQ | 2 tons |
Delivery | 10-25days |
Monthly Output | 3000tons |
Application |
|
Payment | T/T, LC, Kun Lun Bank, Western Union, PayPal etc |
Remarks | Insurance is all risks and accept the third party test |